LAKE 1
)
)
Average depth: 3-6 m
(with several shoals approx. 1.5 m)
Bottom: gravel
Fish population: carp, grass carp, all types of white fish, predators - mainly pike and toothfish
Number of hunting places: 40
In order to maintain a sufficient distance between fishermen, fishing is always done in reserved descents to the water, which are marked with numbers
1 to 40.
Gazebos are intended for 2 fishermen and are located in the following two places:
4-5; 10-11; 18-19; 20-21; 28-29; 31-32.;
34-35; 37-38
The gazebo can be occupied with the purchased ones
min. 2 fishing permits.
There is an EKOchata built on sites 12 and 13, you can find more information in the "Chats" section.
)
Night fishing, multi-day fishing is also possible on Lake 1 (bivouac, caravan, trailer, etc.)
197506106_4321458531217826_4653386357068693168_n | 2024-05-21 (1) |
---|---|
jaz01 | jaz0102 |
jaz010 | 2024-05-21 |
239377266_4541164879247189_8851974674014338312_n | 202310518_4354237724606573_1786672273101600932_n |
439211705_3734268580151297_4885889448758092695_n | 192028954_4286050551425291_9206297605799926004_n |
228810634_4472000819496929_7469110966793992437_n | 439146614_3734268743484614_7395042851640337038_n |
227691201_4472000842830260_4248251140707120796_n | 236265387_4511471492216528_3177877748826010277_n |
236232394_4511466105550400_257467902379573237_n | 239918564_4531925786837765_6298870332616685923_n |
278736845_5321288567901479_8559554602980461938_n | 296364521_5611544095542590_3048838166398989683_n |
309911568_501347628670938_1933851498655362760_n | 348225649_632590251730992_2358310922225213647_n |
356922501_696619819143717_8734215281703663997_n | 348311845_706257771513255_203673720795912088_n |
363944905_716466303825735_400215346164315372_n | 378995352_745782420894123_7336132704416184253_n |
439086771_3734268636817958_5179725940698672333_n |